since it requires height in centimeters i found this conversion table helpful.
Feet Inches | Centimeters |
4 feet 0 inches | 121.92 |
4 feet 1 inches | 124.46 |
4 feet 2 inches | 127.00 |
4 feet 3 inches | 129.54 |
4 feet 4 inches | 132.08 |
4 feet 5 inches | 134.62 |
4 feet 6 inches | 137.16 |
4 feet 7 inches | 139.70 |
4 feet 8 inches | 142.24 |
4 feet 9 inches | 144.78 |
4 feet 10 inches | 147.32 |
4 feet 11 inches | 149.86 |
5 feet 0 inches | 152.40 |
5 feet 1 inches | 154.94 |
5 feet 2 inches | 157.48 |
5 feet 3 inches | 160.02 |
5 feet 4 inches | 162.56 |
5 feet 5 inches | 165.10 |
5 feet 6 inches | 167.64 |
5 feet 7 inches | 170.18 |
5 feet 8 inches | 172.72 |
5 feet 9 inches | 175.26 |
5 feet 10 inches | 177.80 |
5 feet 11 inches | 180.34 |
6 feet 0 inches | 182.88 |
6 feet 1 inches | 185.42 |
6 feet 2 inches | 187.96 |
6 feet 3 inches | 190.50 |
6 feet 4 inches | 193.04 |
6 feet 5 inches | 195.58 |
6 feet 6 inches | 198.12 |
6 feet 7 inches | 200.66 |
6 feet 8 inches | 203.20 |
in my result which i cannot copy paste here, i am a little overweight. need to do again my 7day diet i guess. maybe 2 more times. =)
No comments:
Post a Comment