whoa! this made me think again. i've been withdrawing like crazy and not thinking hanggang sa nabasa ko itong artikulo ngayon. napaisip tuloy ako kung kailangan ko ng magbukas ng bagong ATM account sa Citibank. meron kaya dito sa Bacolod City? hmmmm
Pero amiga/o tandaan palagi ito. Pinaghirapan natin bawat sentimo ng pera para lang ibayad sa kung di naman kailangan at accessible lang sa atin most of the time. Baka naman medyo malayo lang ng konti at kailanga ng ilang steps pa bago ang iyong bank ATM machine e hayaan mo na. Lakarin na lang kung kaya sayang din ang P10 ha. o kaya P15. kalurkey!
The table below summarizes the withdrawal and balance inquiry fees charged by Philippine banks.
Withdrawal and Balance Inquiry Fees of Philippine Banks
Bank / Card | Withdrawal Fee | Balance Inquiry Fee | |
---|---|---|---|
1 | Allied Bank | P 10.00 | P 1.00 |
2 | Asia United Bank (AUB) | P 11.00 | P 2.00 |
3 | Banco de Oro (BDO) Cash Card | P 11.00 | P 2.00 |
4 | Banco de Oro (BDO) Debit Card | P 11.00 | P 2.00 |
5 | Banco de Oro (BDO) Smart Money | P 15.00 | P 2.50 |
6 | Bank of Commerce | P 11.00 | P 2.00 |
7 | Bank of the Philippine Islands (BPI) | P 15.00 | P 1.50 |
8 | BPI Family Savings Bank | P 15.00 | P 1.50 |
9 | Chinabank Savings | P 10.00 | P 1.00 |
10 | Chinatrust | P 12.00 | P 2.00 |
11 | Citibank Philippines | None | None |
12 | Citibank Savings | None | None |
13 | Development Bank of the Philippines (DBP) | P 10.00 | P 1.00 |
14 | East West Bank | P 10.00 | P 1.00 |
15 | Land Bank of the Philippines (Landbank) | P 10.00 | P 1.00 |
16 | Malayan Bank | P 12.00 | P 1.00 |
17 | Maybank Philippines | P 11.00 | P 2.00 |
18 | Metrobank | P 11.00 | P 2.00 |
19 | Philippine Bank of Communications (PBComm) | P 10.00 | P 1.00 |
20 | Philippine Business Bank | P 11.00 | P 1.00 |
21 | Philippine Savings Bank (PSBank) | P 11.00 | P 2.00 |
22 | Philippine Veterans Bank | P 10.00 | P 2.00 |
23 | Planters Development Bank | P 11.00 | P 2.00 |
24 | Rizal Commercial Banking Corp (RCBC) | P 12.00 | P 2.00 |
25 | RCBC Savings Bank | P 12.00 | P 2.00 |
26 | Robinsons Bank | P 11.00 | P 2.00 |
27 | Standard Chartered Bank | P 10.00 | P 1.00 |
28 | Sterling Bank | P 10.00 | P 1.00 |
29 | Unionbank of the Philippines | P 12.00 | P 2.00 |
30 | United Coconut Planters Bank (UCPB) | P 11.00 | P 2.00 |
Sources: Bangko Sentral ng Pilipinas, Bank websites
here's the full link to the article above
Paano maging member ng Truly Rich Club ni Bo Sanchez Be Truly RICH Work from HOME
No comments:
Post a Comment